Isicelo
Izixhobo zesinyithi ezicociweyo zamanzi okusela kunye nolwelo olungathathi cala ukuya kuthi ga kwi-+70°C
Iimpawu zobugcisa
- Uqhagamshelo lwesiphelo seFlange ngokwe-EN1092-2: PN10/PN16
- Yenzelwe ngokwe-EN545
- Uxinzelelo oluphezulu lokusebenza: PN16 / 16 bar
- Ubushushu bokusebenza: 0°C – +70°C
- Umbala we-RAL5015
- Ugquma lwe-epoxy engumgubo ubukhulu obuyi-250 μm
- Umzimba owenziwe ngentsimbi ethambileyo EN-GJS-500-7
Ubukhulu
| DN1 | I-DN2 | I-Flange drill. | L | e1 | e2 | Ubunzima | Isitokhwe |
|---|---|---|---|---|---|---|---|
| 65 | 50 | PN10/16 | 200 | 7 | 7 | 5.8 | Igcwele |
| 80 | 50 | PN10/16 | 200 | 7 | 7 | 5.9 | Igcwele |
| 80 | 65 | PN10/16 | 200 | 7 | 7 | 6 | Igcwele |
| 100 | 50 | PN10/16 | 200 | 7.2 | 7 | 6.8 | Igcwele |
| 100 | 65 | PN10/16 | 200 | 7.2 | 7 | 8.8 | Igcwele |
| 100 | 80 | PN10/16 | 200 | 7.2 | 7 | 8 | Igcwele |
| 125 | 100 | PN10/16 | 200 | 7.4 | 7 | 8.5 | Igcwele |
| 150 | 50 | PN10/16 | 200 | 7.8 | 7 | 9.7 | Igcwele |
| 150 | 65 | PN10/16 | 200 | 7.8 | 7 | 9.8 | I-ODA yangaphambili |
| 150 | 80 | PN10/16 | 200 | 7.8 | 7 | 10 | Igcwele |
| 150 | 100 | PN10/16 | 200 | 7.8 | 7.2 | 10.1 | Igcwele |
| 200 | 80 | I-PN10 | 300 | 8.4 | 7 | 17.5 | Igcwele |
| 200 | 80 | I-PN16 | 300 | 8.4 | 7 | 17.5 | Igcwele |
| 200 | 100 | I-PN10 | 300 | 8.4 | 7.2 | 21.9 | Igcwele |
| 200 | 100 | I-PN16 | 300 | 8.4 | 7.2 | 21.9 | Igcwele |
| 200 | 150 | I-PN10 | 300 | 8.4 | 7.8 | 22.7 | Igcwele |
| 200 | 150 | I-PN16 | 300 | 8.4 | 7.8 | 22.7 | Igcwele |
| 250 | 100 | I-PN10 | 300 | 9 | 7.2 | 24.2 | Igcwele |
| 250 | 100 | I-PN16 | 300 | 9 | 7.2 | 24.2 | Igcwele |
| 250 | 150 | I-PN10 | 300 | 9 | 7.8 | 26 | Igcwele |
| 250 | 150 | I-PN16 | 300 | 9 | 7.8 | 26 | Igcwele |
| 250 | 200 | I-PN10 | 300 | 9 | 8.4 | 29.5 | Igcwele |
| 250 | 200 | I-PN16 | 300 | 9 | 8.4 | 29.5 | Igcwele |
| 300 | 100 | I-PN10 | 300 | 9.6 | 7.2 | 30.3 | Igcwele |
| 300 | 100 | I-PN16 | 300 | 9.6 | 7.2 | 30.3 | Igcwele |
| 300 | 150 | I-PN10 | 300 | 9.6 | 7.8 | 32.1 | Igcwele |
| 300 | 200 | I-PN10 | 300 | 9.6 | 8.4 | 33 | Igcwele |
| 300 | 200 | I-PN16 | 300 | 9.6 | 8.4 | 33 | Igcwele |
| 300 | 250 | I-PN10 | 300 | 9.6 | 9 | 34 | Igcwele |
| 300 | 250 | I-PN16 | 300 | 9.6 | 9 | 34 | Igcwele |
| 400 | 100 | I-PN10 | 300 | 10.8 | 9 | 51 | Igcwele |
| 400 | 150 | I-PN10 | 300 | 10.8 | 9 | 51 | Igcwele |
| 400 | 200 | I-PN10 | 300 | 10.8 | 9 | 73.5 | Igcwele |
| 400 | 250 | I-PN10 | 300 | 10.8 | 9 | 50 | Igcwele |
| 400 | 300 | I-PN10 | 300 | 10.8 | 9 | 58 | Igcwele |
| 500 | 300 | I-PN10 | 300 | 12 | 12 | 110 | Igcwele |
| 500 | 400 | I-PN10 | 300 | 12 | 12 | 94 | I-ODA yangaphambili |
| 600 | 300 | I-PN10 | 400 | 13.2 | 13.2 | 152 | I-ODA yangaphambili |
| 600 | 400 | I-PN10 | 300 | 13.2 | 13.2 | 142 | I-ODA yangaphambili |














